ARCADI OLIVERES – FRAGMENTO DE CONFERENCIA Publicado el 03.01.11

Pero no lo contó la TV - La verdad del 11S (Por Mero)

QUIEN SE BENEFICIA DE LOS TRANSGENICOS

IR AL BOLETIN DE NOTICIAS

domingo, 28 de febrero de 2010

Terremotos en el mundo entero en los Últimos 4 días

FECHA - HORA LATITUD LONGITUD MAGNITUD PROFUNDIDAD REGIÓN
día-mes-año hh:mm:ss grados grados Km.
28-FEB-2010 15:26:56 -35.13 -72.05 5 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 14:55:26 -33.85 -73.11 5.1 39.3 OFF COAST OF CENTRAL CHILE
28-FEB-2010 14:50:32 -33.82 -73.16 5.2 23.6 OFF COAST OF CENTRAL CHILE
28-FEB-2010 13:47:06 -35.33 -72.92 5 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 13:26:05 -15.3 -173.35 4.8 10 TONGA ISLANDS
28-FEB-2010 12:34:29 -36.01 -72.35 4.8 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 12:18:59 -38.13 -73.34 5.2 26.5 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 12:13:27 2.15 98.91 5.1 51.3 NORTHERN SUMATERA, INDONESIA
28-FEB-2010 12:01:15 -35.81 -72.79 5 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 11:50:36 -35.07 -72.73 5.2 20 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 11:25:35 -34.74 -70.87 6.2 35 CHILE-ARGENTINA BORDER REGION
28-FEB-2010 11:25:34 -34.91 -71.73 6.1 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 11:14:26 -35.32 -72.66 5 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 10:43:11 -38.41 -75.22 5.1 35 OFF COAST OF CENTRAL CHILE
28-FEB-2010 10:32:24 26.59 128.3 4.6 35.4 RYUKYU ISLANDS
28-FEB-2010 10:26:52 -1.11 -80.31 5.3 40.8 NEAR COAST OF ECUADOR
28-FEB-2010 10:11:07 -33.91 -72.03 5 35 OFF COAST OF CENTRAL CHILE
28-FEB-2010 09:14:53 -33.59 -71.77 5.2 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 09:01:23 -38.48 -73.33 4.9 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 08:47:19 -34.6 -73.73 4.7 35 OFF COAST OF CENTRAL CHILE
28-FEB-2010 08:17:49 34.87 141.4 5.4 45.2 OFF EAST COAST OF HONSHU, JAPAN
28-FEB-2010 08:15:06 -33.58 -68.36 4.9 24.7 MENDOZA PROVINCE, ARGENTINA
28-FEB-2010 08:07:46 -35.18 -72.52 5 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 07:36:30 -37.76 -73.14 5 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 07:14:20 -38.35 -73.51 5.1 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 06:54:05 25.91 128.51 4.6 12.8 RYUKYU ISLANDS
28-FEB-2010 06:22:57 -38 -73.05 4.9 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 05:19:35 -37.7 -73.41 5.3 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 05:13:59 -37.46 -73.01 5.3 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 05:04:05 -35.23 -71.21 5 35 CENTRAL CHILE
28-FEB-2010 04:55:49 -33.93 -71.94 5.3 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 04:29:12 -34.9 -69.63 5 35 CHILE-ARGENTINA BORDER REGION
28-FEB-2010 04:17:52 -34.72 -72.18 5 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 04:12:52 -34.83 -72.95 4.6 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 04:04:51 -33.74 -73.09 4.9 35 OFF COAST OF CENTRAL CHILE
28-FEB-2010 03:58:58 -7.36 128.8 4.9 126.7 BANDA SEA
28-FEB-2010 03:51:22 45.75 -74.45 3.9 5 SOUTHERN ONTARIO, CANADA
28-FEB-2010 03:34:04 48.88 153.73 4.7 124.8 KURIL ISLANDS
28-FEB-2010 03:33:49 25.95 128.39 5.2 35 RYUKYU ISLANDS
28-FEB-2010 03:23:49 -37.68 -73.53 5.2 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 03:20:15 -33.06 -74.05 4.8 35 OFF COAST OF CENTRAL CHILE
28-FEB-2010 03:14:11 -33.96 -73.19 5.1 35 OFF COAST OF CENTRAL CHILE
28-FEB-2010 03:13:40 -35.23 -72.81 5.1 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 03:13:39 -35.21 -72.75 4.9 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 02:51:47 25.99 128.39 5.1 35 RYUKYU ISLANDS
28-FEB-2010 02:41:09 -38.05 -73.21 5.1 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 02:38:31 -38.27 -73.63 5.4 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 02:22:52 34.18 25.34 4.5 44.8 CRETE
28-FEB-2010 02:13:14 -33 -72.8 4.8 35 OFF COAST OF CENTRAL CHILE
28-FEB-2010 02:04:29 -34.61 -73.53 5 35 OFF COAST OF CENTRAL CHILE
28-FEB-2010 01:58:50 -34.88 -72.65 5.2 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 01:45:29 -34.44 -73.73 5.2 35 OFF COAST OF CENTRAL CHILE
28-FEB-2010 01:33:12 -36.6 -72.77 5.3 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 01:24:42 -34.73 -73.4 4.8 35 OFF COAST OF CENTRAL CHILE
28-FEB-2010 01:20:35 25.97 128.35 5.3 35 RYUKYU ISLANDS
28-FEB-2010 01:08:24 -34.11 -71.95 5.5 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 01:01:12 -36.79 -73.35 5.3 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 00:53:33 -37.95 -73.66 5.1 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 00:00:49 -36.57 -73.28 5.3 35 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 23:35:14 -33.87 -72.23 5.2 34.8 OFF COAST OF CENTRAL CHILE
27-FEB-2010 23:21:13 35.91 70.05 5.7 104.9 HINDU KUSH REGION, AFGHANISTAN
27-FEB-2010 23:12:35 -34.74 -71.86 5.8 35 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 23:02:01 -37.76 -72.71 5.8 35.2 CENTRAL CHILE
27-FEB-2010 22:22:32 -33.96 -71.2 5.3 35.1 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 22:22:27 35.62 -96.76 4.4 3.8 OKLAHOMA
27-FEB-2010 22:20:03 -35.09 -72.71 5.1 35 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 22:16:14 -36.49 -73.38 5.2 35 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 22:16:10 -36.52 -73.46 5.2 10 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 22:13:51 -34.44 -72.53 5 35 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 22:13:48 -34.4 -72.59 5.1 10 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 21:59:08 -36.79 -73.31 5.2 34.8 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 21:48:26 -33.97 -72.14 5 28.6 OFF COAST OF CENTRAL CHILE
27-FEB-2010 21:43:10 -35.13 -72.45 5.2 35 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 21:42:19 -34.97 -72.75 4.7 434.1 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 21:41:29 -36.56 -73.51 4.9 35 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 21:00:37 -33.86 -73.03 5.2 35 OFF COAST OF CENTRAL CHILE
27-FEB-2010 20:44:34 -37.89 -73.42 5 35 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 20:29:22 -34.69 -73.62 5 35 OFF COAST OF CENTRAL CHILE
27-FEB-2010 20:05:27 -33.47 -72.47 4.9 35 OFF COAST OF CENTRAL CHILE
27-FEB-2010 19:54:29 10.9 -43.44 5.4 10 NORTHERN MID-ATLANTIC RIDGE
27-FEB-2010 19:06:18 -37.47 -73.5 5.2 35 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 19:00:08 -33.42 -71.91 6.3 34.8 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 18:41:50 -37.58 -73.5 5.1 34.9 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 18:23:11 -37.62 -73.82 5.3 35 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 18:15:23 -37.53 -73.7 5.6 20.8 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 18:12:50 -33.85 -71.58 5.1 35 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 17:56:53 -34.69 -71.57 5.3 35 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 17:43:37 -36.45 -72.98 5.5 35 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 17:33:50 -36.07 -72.09 4.9 35 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 17:24:33 -36.26 -72.93 5.6 35 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 17:22:26 -38.04 -73.63 5 35 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 17:11:49 -33.95 -71.8 5.5 35 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 16:50:20 -34.16 -72.01 5.2 35 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 16:37:34 -37.51 -73.6 5.5 35 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 16:32:21 -34.99 -72.36 5.2 35 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 16:27:57 -37.82 -73.4 5.5 35 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 16:21:13 -38.27 -73.43 5.5 35 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 15:45:41 -24.59 -65.43 6.3 38.2 SALTA PROVINCE, ARGENTINA
27-FEB-2010 15:23:05 -34.53 -74.99 5.1 35 OFF COAST OF CENTRAL CHILE
27-FEB-2010 15:09:08 -33.89 -71.27 5.2 35 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 14:40:53 -31.32 -74.55 5 35 OFF COAST OF CENTRAL CHILE

Fecha - Hora:
La fecha y la hora reflejan el momento en que el terremoto fue grabado. La hora es expresada en Tiempo Universal Coordinado - UTC (Coordinated Universal Time en inglés), que también muy a menudo es referido a la hora en Meridiano de Greenwich, o en la longitud de 0 grados, aproximadamente seis horas adelantadas de Perú y Ecuador y a siete horas de Costa Rica.

También, la hora es generalmente expresada en incrementos de 24 horas. Cada hora de las 24 horas del día son expresadas como 24 números diferentes y no se usan indicadores AM o PM. Por ejemplo, 17:45 es 5:45 PM. Adicionalmente, el formato para el reloj de 24 horas es Horas:Minutos:Segundos. Por ejemplo, 02:00:05 es 2:00 AM y 5 segundos. Usa el siguiente enlace para repasar las conversiones de UTC a la hora de su zona.

Magnitud:
Las magnitudes de los terremotos son reportados usando La Escala de Richter, que mide la fortaleza y la energía del terremoto. La Escala de Richter es una escala logarítmica, que es determinada por observaciones sismográficas y que no tiene limites en la parte alta ni en la parte baja.

Los mecanismos de las rocas imposibilita terremotos mas pequeños que - 1 o mas grandes que 9.5 en la Escala de Richter. Sin embargo, solo los terremotos que tienen por encima de Magnitud 4 (aproximadamente) son reportados a el USGS.

Profundidad:
El número mostrado es una distancia menor a la del nivel mar en kilómetros.

1 comentario: